Board Minutes May 2020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''''These minutes are not yet approved. They are scheduled for review and approval at the upcoming board meeting.''''' == Bike Edmonton Board Meeting Minutes for May 2020 ==...") |
|||
| (27 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
* '''Minute-taker:''' Jasmine | * '''Minute-taker:''' Jasmine | ||
* '''Food by:''' Mike P. | * '''Food by:''' Mike P. | ||
* '''Board attendance:''' | * '''Board attendance:''' Mike S., Matt, Talha, Annya, Rachel, Jeremy | ||
* '''Staff attendance:''' | * '''Staff attendance:''' Molly, Chris, Alex, Coreen | ||
* '''Regrets:''' | * '''Regrets:''' Sarah | ||
* '''Absent:''' | * '''Absent:''' Mike P., Husam | ||
* '''Guests:''' | * '''Guests:''' | ||
== Call to Order == | == Call to Order == | ||
* Meeting called to order by | * Meeting called to order by Annya at 7:15 pm. | ||
== Logistics for Next Meeting == | == Logistics for Next Meeting == | ||
* Date: June 8, 2020 @ 7:00pm | * Date: June 8, 2020 @ 7:00pm | ||
* Location: Zoom | * Location: Zoom | ||
* Chair: | * Chair: Matt | ||
* Minute-taker: Jasmine | * Minute-taker: Jasmine | ||
* Food by: | * Food by: Mike P. | ||
== Approval of Agenda, Minutes, Reports (5 min) == | == Approval of Agenda, Minutes, Reports (5 min) == | ||
| Line 36: | Line 36: | ||
{{Motion | {{Motion | ||
|motion=To approve this May 11 agenda, the [[Board Minutes April 2020|April 2020]] minutes, and reports as presented below. | |motion=To approve this May 11 agenda, the [[Board Minutes April 2020|April 2020]] minutes, and reports as presented below. | ||
|first= | |first= Jeremy | ||
|second= | |second= Mike S. | ||
|yes= | |yes=6 | ||
|no= | |no=0 | ||
|abstain= | |abstain=0 | ||
|result= | |result= | ||
}} | }} | ||
=== President's Report - Jeremy === | === President's Report - Jeremy === | ||
*[ President's Report] | *[Verbal Update - President's Report] | ||
* | * Focus this past month has been on operations and finances. | ||
* Highlight of this past month was successfully securing the $40,000 loan | |||
* Have negotiated minimal rent payments for the time being | |||
* Will be sorting out property tax rebate for south shop | |||
* We're in a decent position, thanks to hard work of staff + board, transitioning to COVID-19 operational model. | |||
=== | === Treasurer's Report - Talha === | ||
* | * Loan application was successful! | ||
* Wage subsidy may be off the table, depending on our revenue | |||
=== Program Review Committee - Rachel/Matt/Annya === | === Program Review Committee - Rachel/Matt/Annya === | ||
* | * Have "supporter" stickers printed for fundraising efforts | ||
** Should put fundraiser on hold until restrictions are lifted (June, hopefully) | |||
=== Human Resources Committee - Jeremy === | === Human Resources Committee - Jeremy === | ||
* | * Successfully recruited a shop manager for the downtown shop - Alex Hindle | ||
== Current and Completed Business == | == Current and Completed Business == | ||
=== | === Downtown Shop Update - Alex (20 min) === | ||
* | * Took longer than outlined in timeline | ||
* Plan to be open this Thursday for a new/used parts sale (buy online and pick-up in store) and small emergency repairs, future open hours TBD | |||
* Safety measures for downtown shop imitates measures at south shop - limiting number of people in shop, frequent hand washing and sanitizing, following physical distancing rules, holding bikes for a certain number of days, will be putting up clear plastic to separate staff/volunteers and patrons. | |||
* Bike builders - Jan and Nathan - are working on building up bikes, and plan to get help of volunteers too | |||
* Seems to be quite a bit bike traffic along 105 Ave, and interested patrons peering in windows. | |||
** Having signage out on road could be effective at drawing passers-by in. | |||
=== Operational Updates - Chris/Molly (20 min) === | |||
* Additional bike-builder (Nathan) hired until end of May at least | |||
** Nathan to be based out of downtown shop for 14 hrs/week | |||
** Will be working to build bikes to sell | |||
* Wage Subsidy Situation | |||
** As of last week, would need to take in no more than $16000 more revenue before we wouldn't qualify. | |||
** In an attempt to stay beneath that amount of revenue, we could focus on programming that doesn't generate as much revenue. | |||
** Wage subsidy is worth ~$12000 to us, so we'd need to make that to break even. | |||
** Will be receiving wage subsidy March and April | |||
** Are looking at hiring an additional bike builder to work under the wage subsidy | |||
** Today, Trudeau announced that they plan to extend the wage subsidy, with more details to come. | |||
* If we access CERB, it will work out better financially both for Bike Edmonton and staff | |||
* Staff were working full tilt in April, so having a bit more down time in May might work well. | |||
=== Fundraising - Molly (20 min) === | |||
* Molly is spending more time in the shop to fill volunteer gap | |||
* Fundraising put on the back burner for now | |||
* Some final pieces of the fundraising puzzle are being put in place, so when we're able to launch, we'll be ready. | |||
* Some fundraising conversations have been put on hold until we're ready to launch the campaign. | |||
=== Board Volunteer Hour Tracking - Jasmine (10 min) === | === Board Volunteer Hour Tracking - Jasmine (10 min) === | ||
| Line 68: | Line 98: | ||
== New Business == | == New Business == | ||
=== Non-Profit Board Internship - Jasmine (10 min) === | |||
* Do we want to apply for and host another intern next year? | |||
* Jasmine to submit NPBI application by June 1st deadline | |||
* Board members to send any ideas for projects by Fri. May 22nd | |||
=== Schedule a time to meet with your committees - ALL BOARD (10 min) === | === Schedule a time to meet with your committees - ALL BOARD (10 min) === | ||
| Line 76: | Line 110: | ||
{{Motion | {{Motion | ||
|motion=To go in camera | |motion=To go in camera | ||
|first= | |first=Jasmine | ||
|second= | |second=Matt | ||
|yes= | |yes=6 | ||
|no= | |no=0 | ||
|abstain= | |abstain=0 | ||
|result= | |result= | ||
}} | }} | ||
| Line 86: | Line 120: | ||
{{Motion | {{Motion | ||
|motion=To go out of camera | |motion=To go out of camera | ||
|first= | |first=Jasmine | ||
|second= | |second= | ||
|yes= | |yes= | ||
| Line 98: | Line 132: | ||
{{Motion | {{Motion | ||
|motion=To adjourn the meeting. | |motion=To adjourn the meeting. | ||
|first= | |first= Mike S. | ||
|second= | |second= | ||
|yes= | |yes= | ||
Latest revision as of 02:46, 12 May 2020
These minutes are not yet approved. They are scheduled for review and approval at the upcoming board meeting.
Bike Edmonton Board Meeting Minutes for May 2020
Board meetings are open to Bike Edmonton members and the public.
- Date: Monday, May 11, 2020
- Location: n/a - Held over Zoom
- Start Time: 7:00pm
Please email [email protected] if you cannot attend. Feel free to submit agenda items with a brief summary of what you would like to discuss. Thank you!
Attendance
- Meeting Chair: Annya
- Timekeeper:
- Minute-taker: Jasmine
- Food by: Mike P.
- Board attendance: Mike S., Matt, Talha, Annya, Rachel, Jeremy
- Staff attendance: Molly, Chris, Alex, Coreen
- Regrets: Sarah
- Absent: Mike P., Husam
- Guests:
Call to Order
- Meeting called to order by Annya at 7:15 pm.
Logistics for Next Meeting
- Date: June 8, 2020 @ 7:00pm
- Location: Zoom
- Chair: Matt
- Minute-taker: Jasmine
- Food by: Mike P.
Approval of Agenda, Minutes, Reports (5 min)
| To approve this May 11 agenda, the April 2020 minutes, and reports as presented below. | ||
| Moved: | Jeremy | |
| Seconded: | Mike S. | |
| Aye | No | Abstain |
|---|---|---|
| 6 | 0 | 0 |
| Carried | ||
President's Report - Jeremy
- [Verbal Update - President's Report]
- Focus this past month has been on operations and finances.
- Highlight of this past month was successfully securing the $40,000 loan
- Have negotiated minimal rent payments for the time being
- Will be sorting out property tax rebate for south shop
- We're in a decent position, thanks to hard work of staff + board, transitioning to COVID-19 operational model.
Treasurer's Report - Talha
- Loan application was successful!
- Wage subsidy may be off the table, depending on our revenue
Program Review Committee - Rachel/Matt/Annya
- Have "supporter" stickers printed for fundraising efforts
- Should put fundraiser on hold until restrictions are lifted (June, hopefully)
Human Resources Committee - Jeremy
- Successfully recruited a shop manager for the downtown shop - Alex Hindle
Current and Completed Business
Downtown Shop Update - Alex (20 min)
- Took longer than outlined in timeline
- Plan to be open this Thursday for a new/used parts sale (buy online and pick-up in store) and small emergency repairs, future open hours TBD
- Safety measures for downtown shop imitates measures at south shop - limiting number of people in shop, frequent hand washing and sanitizing, following physical distancing rules, holding bikes for a certain number of days, will be putting up clear plastic to separate staff/volunteers and patrons.
- Bike builders - Jan and Nathan - are working on building up bikes, and plan to get help of volunteers too
- Seems to be quite a bit bike traffic along 105 Ave, and interested patrons peering in windows.
- Having signage out on road could be effective at drawing passers-by in.
Operational Updates - Chris/Molly (20 min)
- Additional bike-builder (Nathan) hired until end of May at least
- Nathan to be based out of downtown shop for 14 hrs/week
- Will be working to build bikes to sell
- Wage Subsidy Situation
- As of last week, would need to take in no more than $16000 more revenue before we wouldn't qualify.
- In an attempt to stay beneath that amount of revenue, we could focus on programming that doesn't generate as much revenue.
- Wage subsidy is worth ~$12000 to us, so we'd need to make that to break even.
- Will be receiving wage subsidy March and April
- Are looking at hiring an additional bike builder to work under the wage subsidy
- Today, Trudeau announced that they plan to extend the wage subsidy, with more details to come.
- If we access CERB, it will work out better financially both for Bike Edmonton and staff
- Staff were working full tilt in April, so having a bit more down time in May might work well.
Fundraising - Molly (20 min)
- Molly is spending more time in the shop to fill volunteer gap
- Fundraising put on the back burner for now
- Some final pieces of the fundraising puzzle are being put in place, so when we're able to launch, we'll be ready.
- Some fundraising conversations have been put on hold until we're ready to launch the campaign.
Board Volunteer Hour Tracking - Jasmine (10 min)
New Business
Non-Profit Board Internship - Jasmine (10 min)
- Do we want to apply for and host another intern next year?
- Jasmine to submit NPBI application by June 1st deadline
- Board members to send any ideas for projects by Fri. May 22nd
Schedule a time to meet with your committees - ALL BOARD (10 min)
- This will be a standing agenda item during board meetings to encourage some momentum in committees
In Camera:
| To go in camera | ||
| Moved: | Jasmine | |
| Seconded: | Matt | |
| Aye | No | Abstain |
|---|---|---|
| 6 | 0 | 0 |
| Carried | ||
| To go out of camera | ||
| Moved: | Jasmine | |
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Adjournment
| To adjourn the meeting. | ||
| Moved: | Mike S. | |
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||