2019 AGM: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
{{Motion | {{Motion | ||
|motion=To approve the agenda. | |motion=To approve the agenda. | ||
|first= | |first= Jeremy | ||
|second= | |second= Geoff | ||
|yes= | |yes= All | ||
|no=0 | |no=0 | ||
|abstain= | |abstain= | ||
Revision as of 19:24, 7 February 2020
These minutes were have not yet been approved. They must be approved at the 2020 AGM.
Bike Edmonton Annual General Meeting Minutes for 2019
- Location: Ritchie Community League (7727 98 St NW, Edmonton, AB)
- Date: November 3, 2019
Attendance
- Meeting Chair: Nancy Milakovic
- Minute-taker: Sarah Rebryna
- Attendance: 25 members in good standing
- Regrets: Jasmine Farahbakhsh, Mike Pybus, Helen Frost
Call to Order
- Meeting called to order by Nancy at 13:12.
Approval of Agenda
| To approve the agenda. | ||
| Moved: | Jeremy | |
| Seconded: | Geoff | |
| Aye | No | Abstain |
|---|---|---|
| All | 0 | |
| Carried | ||
Approval of Minutes from 2018 Annual General Meeting
| To approve the minutes from the 2018 Annual General Meeting | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| 0 | ||
| Expression error: Unexpected < operator. | ||
Reports
See 2019 Annual Report.
President's Report
Executive Director's Report
Treasurer's Report
| To receive the reports as presented. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| 0 | ||
| Expression error: Unexpected < operator. | ||
| To approve the 2018-2019 budget as presented. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| 0 | ||
| Expression error: Unexpected < operator. | ||
Recognition Awards Presentation
[Break: ### pm]
New Business
Board Elections
| To recognize
as the 2019-2020 Bike Edmonton Board of Directors. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| 0 | ||
| Expression error: Unexpected < operator. | ||
Adjournment
| To adjourn. | ||
| Moved: | Geoff | |
| Seconded: | Ali | |
| Aye | No | Abstain |
|---|---|---|
| All | 0 | |
| Carried | ||