Board Minutes January 2020: Difference between revisions

No edit summary
Line 33: Line 33:


== Approval of Agenda, Minutes, Reports (5 min) ==
== Approval of Agenda, Minutes, Reports (5 min) ==
{{Motion
  |motion=To approve this January 13 agenda, the [[Board Minutes December 2019|December 2019]] minutes, and reports as presented below.
  |first=
  |second=
  |yes=
  |no=
  |abstain=
  |result=
}}


{{Motion
{{Motion
   |motion=To approve this October 7 agenda, the [[Board Minutes September 2019|September 2019]] minutes, and reports as presented below.
   |motion=To approve this January 13 agenda, the [[Board Minutes December 2019|December 2019]] minutes, and reports as presented below.
   |first=Nancy
   |first=
   |second=Sarah
   |second=
   |yes=5
   |yes=
   |no=0
   |no=
   |abstain=0
   |abstain=
   |result=
   |result=
}}
}}
Line 55: Line 46:
=== President's Report - Jeremy ===
=== President's Report - Jeremy ===
*[ President's Report]
*[ President's Report]
*  
*


== Current and Completed Business ==
== Current and Completed Business ==