Board Minutes December 2025: Difference between revisions

Jump to navigation Jump to search
Line 47: Line 47:
*GST has been filed by Robin for 2024-09-01 to 2025-08-31. We should consider making installment payments this year so we don't have to pay it all at once next November- maybe $700/month starting in December.  Confirming with Robin the correct Rev Can account to make the installments to.
*GST has been filed by Robin for 2024-09-01 to 2025-08-31. We should consider making installment payments this year so we don't have to pay it all at once next November- maybe $700/month starting in December.  Confirming with Robin the correct Rev Can account to make the installments to.
*[[Media:October_2025-_Wage_Accrual.pdf|October_2025-_Wage_Accrual.pdf]]
*[[Media:October_2025-_Wage_Accrual.pdf|October_2025-_Wage_Accrual.pdf]]
*[[Media:October_2025-_Notes_to_the_Financial_Statements.pdf|October_2025-_Notes_to_the_Financial_Statements.pdf]]
*[[Media:October_2025-_Statement_of_Financial_Position.pdf|October_2025-_Statement_of_Financial_Position.pdf]]
*[[Media:October_2025-_Grant_Reporting.pdf|October_2025-_Grant_Reporting.pdf]]
*[[Media:October_2025-_DETAILED_Profit_Loss_Statement.pdf|October_2025-_DETAILED_Profit_Loss_Statement.pdf]]
*[[Media:October_2025-_Accounts_Payable.pdf|October_2025-_Accounts_Payable.pdf]]
*[[Media:October_2025-_Comparative_Statement.pdf|October_2025-_Comparative_Statement.pdf]]
*[[Media:October_2025-_Accounts_Receivable.pdf|October_2025-_Accounts_Receivable.pdf]]
*[[Media:October_2025-_Cash_Spreadsheet.pdf|October_2025-_Cash_Spreadsheet.pdf]]


=== H.R. & Ops Committee Report ===
=== H.R. & Ops Committee Report ===

Navigation menu