Board Minutes March 2025: Difference between revisions

Jump to navigation Jump to search
Line 46: Line 46:
=== Treasurer's & Finance Committee Report ===
=== Treasurer's & Finance Committee Report ===
*Current bank balance: $57,198.12
*Current bank balance: $57,198.12
[[Media:Accounts_Payable_at_31Jan2025.pdf|Accounts_Payable_at_31Jan2025]]
*[[Media:Accounts_Payable_at_31Jan2025.pdf|Accounts_Payable_at_31Jan2025]]
[[Media:January_2025-_DETAILED_Comparative_Statement.pdf|January_2025-_DETAILED_Comparative_Statement]]
*[[Media:January_2025-_DETAILED_Comparative_Statement.pdf|January_2025-_DETAILED_Comparative_Statement]]
*[[Media:January_2025-_Notes_to_the_financial_reports.pdf|January_2025-_Notes_to_the_financial_reports]]
*[[Media:January_2025-_Comparative_Statement.pdf|January_2025-_Comparative_Statement]]
*[[Media:January_2025-_Statement_of_Financial_Position.pdf|January_2025-_Statement_of_Financial_Position]]
*[[Media:January_2025_Wage_Accrual.pdf|January_2025_Wage_Accrual]]
*[[Media:January_2025-_Grant_Tracking.pdf|January_2025-_Grant_Tracking]]


=== H.R. & Ops Committee Report ===
=== H.R. & Ops Committee Report ===

Navigation menu