Financial Reports: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
=== Budgets ===
=== Budgets (approved) ===
* 2011-2012 Budget
* 2014-2015 Budget (see 2013-4 Income Statement, below)
* [[Media:FY2013_Budget_-_scenario_B_approved.pdf|2013-2014 Budget]]
* [[Media:FY2012_Year_End_Financial_Report.xls|2012-2013 Budget]]
* [[Media:2011-2012 Budget.pdf|2011-2012 Budget]]
* [[Media:2010 YE Financial Statements.pdf|2010-2011 Budget]]
* [[Media:2010 YE Financial Statements.pdf|2010-2011 Budget]]
* 2009-2010 Budget
* [[Media:EBC 2009 Budget.pdf|2009-2010 Budget]]
* 2008-2009 Budget
* 2008-2009 Budget


=== Annual Statements ===
=== Annual Financial Statements ===
* 2011-2012 Income Statement & Balance Sheet
* [[Media:http://edmontonbikes.ca/w/images/f/f6/FY2014_Year_End_Financial_Report.pdf|2013-2014 Income Statement & Balance Sheet]]
* 2010-2011 Income Statement & Balance Sheet
* [[Media:http://edmontonbikes.ca/w/images/e/e0/FY2013_Year_End_Financial_Report.pdf|2012-2013 Income Statement & Balance Sheet]]
* [[Media:FY2012_Year_End_Financial_Report.xls|2011-2012 Income Statement & Balance Sheet]]
* [[Media:2011 YE Financial Statements.xls|2010-2011 Income Statement & Balance Sheet]]
* [[Media:2010 YE Financial Statements.pdf|2009-2010 Income Statement & Balance Sheet]]
* [[Media:2010 YE Financial Statements.pdf|2009-2010 Income Statement & Balance Sheet]]
* 2008-2009 Income Statement & Balance Sheet
* [[Media:EBC Balance Sheet 2009.xls|2008-2009 Balance Sheet]]
* [[Media:EBC Income Statement 2009.pdf|2008-2009 Income Statement]]
* [[Media:EBC Balance Sheet as of August 30, 2008 (Year End).pdf|2007-2008 Balance Sheet]]
* [[Media:EBC Balance Sheet as of August 30, 2008 (Year End).pdf|2007-2008 Balance Sheet]]
* [[Media:EBC Income Statement as of August 30, 2008 (Year End).pdf|2007-2008 Income Statement]]
* [[Media:EBC Balance Sheet as of August 31, 2007 (Year End).pdf|2006-2007 Balance Sheet]]
* [[Media:EBC Balance Sheet as of August 31, 2007 (Year End).pdf|2006-2007 Balance Sheet]]
* [[Media:EBC Income Statement - Sept 01, 2006 to Aug 31, 2007.pdf|2006-2007 Income Statement]]


=== Monthly Reports ===
=== Monthly Reports ===
Please go to [[Board of Director's Minutes]] for monthly statements.
Please go to [[Board of Director's Minutes]] for monthly statements.