Board Minutes February 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
'''''These minutes are not yet approved. They are scheduled for review and approval at the upcoming board meeting.''''' | '''''These minutes are not yet approved. They are scheduled for review and approval at the upcoming board meeting.''''' | ||
== Bike Edmonton Board Meeting Minutes for February 2021 == | == Bike Edmonton Board Meeting Minutes for February 16, 2021 == | ||
Board meetings are open to Bike Edmonton members and the public. | Board meetings are open to Bike Edmonton members and the public. | ||
* Date: Monday, February | * Date: Monday, February 16, 2021 | ||
* Location: [https://meet.google.com/qhz-qnor-riv Google Meet] To join by phone instead, dial (CA) +1 778-732-6177 and enter this PIN: 387 835 066# | * Location: [https://meet.google.com/qhz-qnor-riv Google Meet] To join by phone instead, dial (CA) +1 778-732-6177 and enter this PIN: 387 835 066# | ||
* Start Time: 7:00pm | * Start Time: 7:00pm | ||
Revision as of 21:46, 16 February 2021
These minutes are not yet approved. They are scheduled for review and approval at the upcoming board meeting.
Bike Edmonton Board Meeting Minutes for February 16, 2021
Board meetings are open to Bike Edmonton members and the public.
- Date: Monday, February 16, 2021
- Location: Google Meet To join by phone instead, dial (CA) +1 778-732-6177 and enter this PIN: 387 835 066#
- Start Time: 7:00pm
Please email [email protected] if you cannot attend. Feel free to submit agenda items with a brief summary of what you would like to discuss. Thank you!
Attendance
- Meeting Chair: Sarah
- Minute-taker: Matt
- Food by: n/a
- Board attendance:
- Staff attendance:
- Regrets: Annya
- Absent:
- Guests:
Call to Order
- Meeting called to order by at pm.
Logistics for Next Meeting
- Date: Monday, , 2021
- Location:
- Chair:
- Minute-taker:
- Food by: n/a
Announcenments
- Remember to record your volunteer hours!
Approval of Agenda
| To approve this February 8 agenda. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Approval of Last Meeting's Minutes
| To approve the January 2021 minutes. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Reports
President's Report - Sarah (2 mins)
- [ President's Report]
Treasurer's Report - Sarah (2 mins)
- [ Treasurer's Report]
Executive Committee Report - Sarah (1 min)
- [ Executive Committee Report]
HR Committee Report - Sarah (1 min)
- [ HR Committee Report]
Governance Committee Report
- Hasn't met yet
Approval of Reports
| To approve the President's, Treasurer's, Executive Committee, and HR Committee reports as presented above. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Action Item Follow Up
Update on meeting with Councillor Knack regarding the City's Touch the Water Project - Keith & Matt (5 min)
- Sarah (1 min)
Action Items
New Business
- Sarah (5 min)
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
- Sarah (5 min)
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
NPBI Update - Keith (10 mins)
Action Items
Staff/Operations Update - Chris (10 min)
In Camera
| To go in camera | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
| To go out of camera | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Board Volunteer Hour Tracking - ALL BOARD (2 min)
Adjournment
| To adjourn the meeting. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||