2020 AGM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 30: | Line 30: | ||
{{Motion | {{Motion | ||
|motion=To approve the [[2019 AGM|minutes from the 2019 Annual General Meeting]] | |motion=To approve the [[2019 AGM|minutes from the 2019 Annual General Meeting]] | ||
|first= | |first=Mike Sacha | ||
|second= | |second=Sarah Rebryna | ||
|yes= | |yes=All | ||
|no= | |no= | ||
|abstain= | |abstain= | ||
Revision as of 22:21, 8 January 2021
These minutes are not yet approved. They must be approved at the 2021 AGM.
Bike Edmonton Annual General Meeting Minutes for 2020
- Location:
- Date: Saturday, October 3, 2020
Attendance
- Meeting Chair: Annya Hundal
- Minute-taker: Jasmine Farahbakhsh
- Attendance: 27 members in good standing
- Regrets:
Call to Order
- Annya called to order at 1:34pm
Approval of Agenda
| To approve the agenda. | ||
| Moved: | Matt Hoyt | |
| Seconded: | Jasmine Farahbakhsh | |
| Aye | No | Abstain |
|---|---|---|
| All | ||
| Carried | ||
Approval of Minutes from 2019 Annual General Meeting
| To approve the minutes from the 2019 Annual General Meeting | ||
| Moved: | Mike Sacha | |
| Seconded: | Sarah Rebryna | |
| Aye | No | Abstain |
|---|---|---|
| All | ||
| Carried | ||
Reports
See 2020 Annual Report.
President's Report
Executive Director's Report
Treasurer's Report
| To receive the reports as presented. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
New Business
| To approve the 2020-2021 budget as presented. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Board Elections
| To recognize
as the 2020-2021 Bike Edmonton Board of Directors. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||
Adjournment
| To adjourn. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||