Board Minutes April 2025: Difference between revisions

Line 31: Line 31:
{{Motion
{{Motion
   |motion=To approve this (month) agenda, the (month)(year) minutes), and reports as presented below.
   |motion=To approve this (month) agenda, the (month)(year) minutes), and reports as presented below.
   |first=
   |first= Matt
   |second=
   |second= Colin
   |yes=
   |yes= all
   |no=
   |no= none
   |abstain=
   |abstain=
   |result=
   |result=
Line 40: Line 40:


=== President's Report ===
=== President's Report ===
*[President's Report (Month) (Year)]
*Most of his work this month has been with finance committee. And signed our CIOG grant!


=== Treasurer's & Finance Committee Report ===
=== Treasurer's & Finance Committee Report ===
Line 52: Line 52:
**[[Media:February_2025-_DETAILED_Comparative_Statement.pdf|February_2025-_DETAILED_Comparative_Statement.pdf]]
**[[Media:February_2025-_DETAILED_Comparative_Statement.pdf|February_2025-_DETAILED_Comparative_Statement.pdf]]
**[[Media:February_2025_Accounts_Payable.pdf|February_2025_Accounts_Payable.pdf]]
**[[Media:February_2025_Accounts_Payable.pdf|February_2025_Accounts_Payable.pdf]]
*Discussion notes
 
*We bottomed out in March at $46k! We're just happy it's black, so that's great.
 
*Finance Committee Terms of Reference: https://docs.google.com/document/d/1g863XyEHBauNvvlCfLtR0h6VhP5_wLUelqhvjNZt38Y/edit?usp=drive_link
*Finance Committee Terms of Reference: https://docs.google.com/document/d/1g863XyEHBauNvvlCfLtR0h6VhP5_wLUelqhvjNZt38Y/edit?usp=drive_link