Board Minutes January 2026: Difference between revisions
Adam.burgess (talk | contribs) |
Adam.burgess (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
== Attendance == | == Attendance == | ||
* Meeting Chair: | * Meeting Chair: Colin | ||
* Minute-taker: | * Minute-taker: Adam | ||
* Board attendance: Adam, Colin, Reinier, Derek W, Christian, Rebecca, Karl (virtual), Tom (virtual) | * Board attendance: Adam, Colin, Reinier, Derek W, Christian, Rebecca, Karl (virtual), Tom (virtual) | ||
* Staff attendance: Coreen | * Staff attendance: Coreen | ||
| Line 29: | Line 29: | ||
{{Motion | {{Motion | ||
|motion=To approve this month's agenda, the previous month's minutes), and reports as presented below. | |motion=To approve this month's agenda, the previous month's minutes), and reports as presented below. | ||
|first= | |first= Adam | ||
|second= | |second= Rebecca | ||
|yes= | |yes= all | ||
|no= | |no= none | ||
|abstain= | |abstain= | ||
|result= | |result= | ||
| Line 47: | Line 47: | ||
=== Treasurer's & Finance Committee Report === | === Treasurer's & Finance Committee Report === | ||
* | *We did not have a Finance Committee meeting in December as things are fairly straightforward at the moment. | ||
*Societies registration renewed? | *Societies registration renewed? --will message Keith to make sure. | ||
*AGLC report will be done by the end of the week. | *AGLC report will be done by the end of the week. | ||
=== H.R. & Ops Committee Report === | === H.R. & Ops Committee Report === | ||
*https://drive.google.com/open?id=1Q0v0tMgr2tZwYG0Hp9-eT4FQ2vE6mAFK3j-wyqb9fdQ | |||
*Staff ratified the collective agreement! Brad is working on some final details like pay grid. The HR committee met and divied up some implementation work. Colin met with co-directors one on one, went well. Colin has been preparing for performance reviews, with Rebecca's help. | *Staff ratified the collective agreement! Brad is working on some final details like pay grid. The HR committee met and divied up some implementation work. Colin met with co-directors one on one, went well. Colin has been preparing for performance reviews, with Rebecca's help. | ||
* In Collective bargaining, we forgot to add Chris to the salary grid. | * In Collective bargaining, we forgot to add Chris to the salary grid. | ||
| Line 68: | Line 69: | ||
=== Fundraising Committee Report === | === Fundraising Committee Report === | ||
*https://drive.google.com/open?id=1heZzDN-QwzXXjzS_H9yC-klPlX1rNPlsGxN21eHou40 | |||
*Rebecca finished submitted CIOG grant. There is a recommendation that we do some kind of training / PD around equity topics, so we should look for something like that to do. | *Rebecca finished submitted CIOG grant. There is a recommendation that we do some kind of training / PD around equity topics, so we should look for something like that to do. | ||
*Christian will be looking at bike-friendly business opportunities. Maybe find more businesses willing to offer member discounts, and businesses interested in buying memberships for their staff. This is a good time as things have just normalized from the pandemic and businesses are looking to grow community again. | *Christian will be looking at bike-friendly business opportunities. Maybe find more businesses willing to offer member discounts, and businesses interested in buying memberships for their staff. This is a good time as things have just normalized from the pandemic and businesses are looking to grow community again. | ||
| Line 75: | Line 77: | ||
=== Advocacy Committee Report === | === Advocacy Committee Report === | ||
*RE OSFM bike valet: City Council seems to have resolved not to dedicate any of that parking income to community projects (like the bike valet). This occurred before we were able to put forward our data on the benefits of the bike valet. This would be the moment to push to see if that opportunity might still be open. The advocacy committee is working on this. | *RE OSFM bike valet: City Council seems to have resolved not to dedicate any of that parking income to community projects (like the bike valet). This occurred before we were able to put forward our data on the benefits of the bike valet. This would be the moment to push to see if that opportunity might still be open. The advocacy committee is working on this. | ||
=== Governance Committee Report === | === Governance Committee Report === | ||
*Hasn't met. | *Hasn't met. | ||
=== | === Codirectors' Report === | ||
*December income was low. Bike builders are churning them out, so we should be on target for a profitable spring bike sale, and numbers commensurate with our commitments in the Eco Trust grant. A focus in the last month has been strategic planning. Applied for two CSJ positions, and a Park Tool grant. | *December income was low. Bike builders are churning them out, so we should be on target for a profitable spring bike sale, and numbers commensurate with our commitments in the Eco Trust grant. A focus in the last month has been strategic planning. Applied for two CSJ positions, and a Park Tool grant. | ||
*Report: | *Report: [[Media:Community_Bike_Shop_Managers'_Report_November_December_2026.pdf|Community_Bike_Shop_Managers'_Report_November_December_2026.pdf]] | ||
== Current & Completed Business == | == Current & Completed Business == | ||
| Line 157: | Line 156: | ||
{{Motion | {{Motion | ||
|motion=To move out of camera]</i> discussion. | |motion=To move out of camera]</i> discussion. | ||
|first= | |first= Adam | ||
|second= | |second= Derek W | ||
|yes= | |yes= all | ||
|no= | |no= none | ||
|abstain= | |abstain= | ||
|result= | |result= | ||
| Line 167: | Line 166: | ||
== Adjournment == | == Adjournment == | ||
{{Motion | {{Motion | ||
|motion=To adjourn the meeting at | |motion=To adjourn the meeting at 825 pm. | ||
|first= | |first= | ||
|second= | |second= | ||
Latest revision as of 21:20, 4 February 2026
Bike Edmonton Board Meeting Minutes for (month)(year)
Board meetings are open to Bike Edmonton members and the public.
- Location: BE Storage space & Google Meet
- Start Time: 6:30pm
Please RSVP to [email protected] if you plan on attending. Please include a brief summary of any agenda item you would like to table. Thank you!
Attendance
- Meeting Chair: Colin
- Minute-taker: Adam
- Board attendance: Adam, Colin, Reinier, Derek W, Christian, Rebecca, Karl (virtual), Tom (virtual)
- Staff attendance: Coreen
- Regrets: Derek K, Keith, Brad
- Absent:
- Guests: Tom Forbes
Call to Order
- Meeting called to order by Colin at 1841 pm.
Logistics for Next Meeting
- Date: Monday, February 9, 6:30pm
- Location: BE storage space, and Google Meet
- Chair: Keith
- Minute-taker: Adam
Approval of Agenda, Minutes, Reports (5 min)
| To approve this month's agenda, the previous month's minutes), and reports as presented below. | ||
| Moved: | Adam | |
| Seconded: | Rebecca | |
| Aye | No | Abstain |
|---|---|---|
| all | none | |
| Expression error: Unrecognized word "all". | ||
President's Report
- This Month I have scheduled bringing cycling advocates to talk to the Bike Lane team at the city to ride 107th ave. the Day is Thursday May 7th at 9 am.
I am inviting the snow and ice team to come for a ride on their cleared pathways on Feb 12th, this is the day before winter bike to work day.
I have updated council on the bike lane construction progress of the active transportation accelerated construction (the 100 million dollar bike lane project)
I discussed the snow and ice clearing performance and joy of winter biking on CBC radio on their morning show.
Treasurer's & Finance Committee Report
- We did not have a Finance Committee meeting in December as things are fairly straightforward at the moment.
- Societies registration renewed? --will message Keith to make sure.
- AGLC report will be done by the end of the week.
H.R. & Ops Committee Report
- https://drive.google.com/open?id=1Q0v0tMgr2tZwYG0Hp9-eT4FQ2vE6mAFK3j-wyqb9fdQ
- Staff ratified the collective agreement! Brad is working on some final details like pay grid. The HR committee met and divied up some implementation work. Colin met with co-directors one on one, went well. Colin has been preparing for performance reviews, with Rebecca's help.
- In Collective bargaining, we forgot to add Chris to the salary grid.
| To approve the following LOU: The parties agree that the IT director's hourly compensation will be the same as the codirector's. This letter of understanding has the same terms as the collective agreement. | ||
| Moved: | Rebecca | |
| Seconded: | Colin | |
| Aye | No | Abstain |
|---|---|---|
| all | none | |
| Expression error: Unrecognized word "all". | ||
- Action Items: name will ____ by (date).
Fundraising Committee Report
- https://drive.google.com/open?id=1heZzDN-QwzXXjzS_H9yC-klPlX1rNPlsGxN21eHou40
- Rebecca finished submitted CIOG grant. There is a recommendation that we do some kind of training / PD around equity topics, so we should look for something like that to do.
- Christian will be looking at bike-friendly business opportunities. Maybe find more businesses willing to offer member discounts, and businesses interested in buying memberships for their staff. This is a good time as things have just normalized from the pandemic and businesses are looking to grow community again.
- We're not well-set up to take donations right now. Colin recommended that Christian talk about this with Chris, who has thought a lot about this.
- Memberships do not auto-renew, as we didn't want to be a source of zombie charges for people. But could we implement it as an option?
Advocacy Committee Report
- RE OSFM bike valet: City Council seems to have resolved not to dedicate any of that parking income to community projects (like the bike valet). This occurred before we were able to put forward our data on the benefits of the bike valet. This would be the moment to push to see if that opportunity might still be open. The advocacy committee is working on this.
Governance Committee Report
- Hasn't met.
Codirectors' Report
- December income was low. Bike builders are churning them out, so we should be on target for a profitable spring bike sale, and numbers commensurate with our commitments in the Eco Trust grant. A focus in the last month has been strategic planning. Applied for two CSJ positions, and a Park Tool grant.
- Report: Community_Bike_Shop_Managers'_Report_November_December_2026.pdf
Current & Completed Business
Updates on Action Items From Previous Meeting (5 min)
- Everyone log your estimated volunteer hours for the past month.
- Committee Chairpersons to post all committee meetings to Bike Edmonton Events calendar (unless the event must explicitly be private: then use "Bike Edmonton Internal" calendar)
- Committee Chairpersons to ensure wiki is up-to-date with committee TOR.
- Reminder of our Code of Conduct
- Reminder of conflict of interest policy
COMPLETED
Business Item 1 (__ min)
Business Item 2 (__ min)
- Discussion notes:
New Business
Talk about talking about strategy (Colin)
- Colin feels we should have a strategic plan. This could be more about writing down what we already know rather than re-inventing the wheel.
- Might be helpful to inventory what other bike organizations in the city do, to uncover overlap and unmet needs.
- Colin will start a document-- invites others to contribute.
LMC (Rebecca)
- Who will be on it: need up to 3 board members. To meet with staff at least quarterly to discuss shop operations.
- Discussion notes:
| To nominate Brad, Rebecca, and Colin to the LMC from the board. | ||
| Moved: | Adam | |
| Seconded: | Rebecca | |
| Aye | No | Abstain |
|---|---|---|
| all | none | |
| Expression error: Unrecognized word "all". | ||
- Action Items: name will ____ by (date).
Guest: Tom Forbes. (__ min)
- Recently retired from business development, and recently became a Bike Edmonton volunteer. Previously involved with the Rocky Mountain Seniors (ski club & more)-- 1400 members! And cycling is the fastest-growing interest in their group. He is interested in being involved in Bike Edmonton governance.
- He was invited to join the board, or various committees as a non-board member. We will keep him abreast of opporunities.
Expanse Festival proposal (4 min)
- Alex has already replied offering scrap for their art project, and it's not in our mandate to sponsor them with cash.
In Camera Session
| To move in camera. | ||
| Moved: | Colin | |
| Seconded: | Rebecca | |
| Aye | No | Abstain |
|---|---|---|
| all | none | |
| Expression error: Unrecognized word "all". | ||
- Please list how long you believe your topic will take to discuss:
- Name (___ min)
- Name (___ min)
| To move out of camera] discussion. | ||
| Moved: | Adam | |
| Seconded: | Derek W | |
| Aye | No | Abstain |
|---|---|---|
| all | none | |
| Expression error: Unrecognized word "all". | ||
Adjournment
| To adjourn the meeting at 825 pm. | ||
| Moved: | ||
| Seconded: | ||
| Aye | No | Abstain |
|---|---|---|
| Expression error: Unexpected < operator. | ||