Board Development Workshop - February 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 15: | Line 15: | ||
**Policies on dealing with facility issues (theft, etc) | **Policies on dealing with facility issues (theft, etc) | ||
**Policies re. volunteer access to assets (keys, cash, etc) | **Policies re. volunteer access to assets (keys, cash, etc) | ||
**Develop key messages for appointed spokespeople (bikepaths, helmets, sidewalks) | **Develop key messages for appointed spokespeople (bikepaths, helmets, sidewalks) (7*) | ||
**Data backup and encryption consderation (review processes) (password protection and servers) | **Data backup and encryption consderation (review processes) (password protection and servers) (1*) | ||
**Review and discuss risks | **Review and discuss risks | ||
**Share and document knowledge | **Share and document knowledge (1*) | ||
**Schedule annual | **Schedule annual | ||
*Risks | *Risks | ||
| Line 37: | Line 37: | ||
*Action items | *Action items | ||
**Vision Statement | **Vision Statement | ||
**Board member job description (including time commitments etc) | **Board member job description (including time commitments etc) (1*) | ||
**Transition plan to greater “Policy Board” activities and policy | **Transition plan to greater “Policy Board” activities and policy (5*) | ||
**Define target audience | **Define target audience | ||
**6 month review of GMI/responsibilties | **6 month review of GMI/responsibilties | ||
| Line 47: | Line 47: | ||
**Helmet policy (position) | **Helmet policy (position) | ||
**Riding on sidewalks policy (position) | **Riding on sidewalks policy (position) | ||
**Target/mission/vision updated | **Target/mission/vision updated (3*) | ||
**Update policy making policy? | **Update policy making policy? | ||
***how policy is created (ie. in pairs etc) | ***how policy is created (ie. in pairs etc) | ||
| Line 54: | Line 54: | ||
*Action Items | *Action Items | ||
**Finish committee TORs | **Finish committee TORs | ||
**Review Bikeworks:commitee vs. staff Roles | **Review Bikeworks:commitee vs. staff Roles (6*) | ||
**Review committees for overlap with staff responsibility | **Review committees for overlap with staff responsibility (3*) | ||
**volunteer recruitment for committees | **volunteer recruitment for committees | ||
===Managing the Work=== | ===Managing the Work=== | ||
===Building a Better Board=== | ===Building a Better Board=== | ||
*Action Items | *Action Items | ||
**Recruitment (nominating) committee | **Recruitment (nominating) committee (3*) | ||
**Orientation manual for new board members | **Orientation manual for new board members (3*) | ||
**Orientation session planning session | **Orientation session planning session | ||
**Casual/Informal event | **Casual/Informal event | ||
Revision as of 03:46, 21 February 2012
Agenda
Introduction
- What are your expectations?
- Representing the membership
- Policy importance?
- How to get a committee working
- How to engage non-board volunteers
- Board roles and responsibilties
- Team building/fun
- Building in habits of making time for commitments
- Getting things done
Legal and Ethical
- Action Items
- Policies on dealing with facility issues (theft, etc)
- Policies re. volunteer access to assets (keys, cash, etc)
- Develop key messages for appointed spokespeople (bikepaths, helmets, sidewalks) (7*)
- Data backup and encryption consderation (review processes) (password protection and servers) (1*)
- Review and discuss risks
- Share and document knowledge (1*)
- Schedule annual
- Risks
- high number of people with keys to space
- aggressive patrons
- access to funds (many people)
- perception of organization due to actions of members
- past reputation (are we bound by that?)
- access to data
- technology - data backups
- remittances to CRA
- A Board Dilemma
- How would you define the problem(s)?
- Why did it happen?
- What are the possible consequences for the board, individual board members and the organisation?
- What is the learning from this case you can apply to your organisation?
Roles and Responsibilities
- Action items
- Vision Statement
- Board member job description (including time commitments etc) (1*)
- Transition plan to greater “Policy Board” activities and policy (5*)
- Define target audience
- 6 month review of GMI/responsibilties
Policy Development
- Action Items
- Bike path policy (position)
- Governance style policy
- Helmet policy (position)
- Riding on sidewalks policy (position)
- Target/mission/vision updated (3*)
- Update policy making policy?
- how policy is created (ie. in pairs etc)
- add #10 - reference to other related policies
Committees
- Action Items
- Finish committee TORs
- Review Bikeworks:commitee vs. staff Roles (6*)
- Review committees for overlap with staff responsibility (3*)
- volunteer recruitment for committees
Managing the Work
Building a Better Board
- Action Items
- Recruitment (nominating) committee (3*)
- Orientation manual for new board members (3*)
- Orientation session planning session
- Casual/Informal event
- BDP workshop in 2-4 years
- Evaluation process
Action Plan and Closing
| Goals | Who? | Finish Date |
|---|---|---|
| Develop key messages for appointed spokespeople (bike paths, helmets, sidewalks) | Duncan | March meeting |
| Review committees for overlap with staff responsibilities | Individual committee chairs | Review for Feb, revise for March |
| Board member job descriptions | Exec | May |
| Transition plan to greater "policy board" activities and governance policy | Anna | June |
Parking Lot
- Reporting/following Grant requirements
- Charity Status
- Grant applications
- Staff spending authority
- Representing membership
Resources
- BDP Website
- BDP Workbooks
- Volunteer Resource Centre
- Lawyer Referral Service (1-800-661-1095)
Ground Rules
- Be on time
- Solid facilitation
- Keep on task
- Participation from all
- Take your turn speaking
- Be present
- confidentiality